Description
Â
Standard CIRCUMCISION SET
| SR | CATALOG NO. | DESCRIPTION | QTY (Unit) |
| 1 |  SMS-H0162 | Instrument Tray 12 x 8 x 2″ | 1 |
| 2 | SMS-H0363 | Gallipot S/S 6oz | 1 |
| 3 | SMS-H0364 | Gallipot S/S 10oz | 1 |
| 4 | SMS-H0264 | Kidney Dish 8″ | 1 |
| 5 | SMS-02-3434 | Adson Delicate Tissue Fcps 1x2Th S/S 120mm | 1 |
| 6 | SMS-02-3328 | Adson Delicate Dissecting forceps Serr Jaws S/S 120mm | 1 |
| 7 | SMS-02-3120 | Kilner Diss Sciss Flat Points Cvd S/S 125mm | 1 |
| 8 | SMS-02-3048 | Iris Delicate Scissors Straight 110mm | 1 |
| 9 | SMS-02-3636 | Halsted Mosquito Artery Fcps Straight 125mm | 4 |
| 10 | SMS-02-3637 | Halasted Mosquito Artery Fcps Curved 125mm | 4 |
| 11 | SMS-02-3874 | Mayo Hegar Needle Holder 15cm | 1 |
| 12 | SMS-02-3497 | Lister Sinus Fcps Serr Tips S/S 125mm | 1 |
| 13 | SMS-02-3579 | Mayo Safety Pin 140mm | 1 |
| 14 | Â SMS-02-3642 | Kelly Haemostatic Forceps Straight 14cm | 1 |



